TD-20M LA EXTRA LANDFILL CRAWLER DOZER
TECHNICAL DATA
| NET FLYWHEEL HORSEPOWER | 240 HP |
| OPERATING WEIGHT | 27210 kg |
| ENGINE | |
| — Make & Model | CUMMINS QSC8.3 |
| — Type | turbocharged & CAC |
| — Displacement | 8.3 L |
| — Cylinders | 6 |
| POWER TRANSFER | torque converter |
| TRANSMISSION TYPE | countershaft, power shift |
| — Gear range / Speed | 6F / 6R, 10.6 / 12.5 km/h |
| STEERING | 2 speed steering |
| — Control | joystick |
| BRAKES | multi disc, wet |
| FINAL DRIVES | double reduction, planetary |
| UNDERCARRIAGE | |
| — Track shoes width, standard | 560 mm |
| — Track shoes, each side | 40 |
| — Track rollers, each side | 6 |
| — Track gauge | 1.98 m |
| FLUID REFILL CAPACITIES | |
| — Fuel tank | 490.0 L |
| — Crankcase w/filters | 23.0 L |
| — Cooling system | 50.0 L |
| BLADE W/TRASH RACK CAPACITY |
17.15 cu.m or 14.10 cu.m |


