TD-25M LA EXTRA LANDFILL CRAWLER DOZER
TECHNICAL DATA
NET FLYWHEEL HORSEPOWER | 330 HP |
OPERATING WEIGHT | 42010 kg |
ENGINE | |
— Make & Model | CUMMINS QSX-15 |
— Type | turbocharged & CAC |
— Displacement | 15.0 L |
— Cylinders | 6 |
POWER TRANSFER | torque converter |
TRANSMISSION TYPE | countershaft, power shift |
— Gear range / Speed | 6F / 6R, 10.3 / 12.3 km/h |
STEERING | 2 speed steering |
— Control | joystick |
BRAKES | multi disc, wet |
FINAL DRIVES | double reduction, planetary |
UNDERCARRIAGE | |
— Track shoes width, standard | 559 mm |
— Track shoes, each side | 38 |
— Track rollers, each side | 7 |
— Track gauge | 2.14 m |
FLUID REFILL CAPACITIES | |
— Fuel tank | 825.0 L |
— Crankcase | 49.0 L |
— Cooling system | 56.0 L |
BLADE W/TRASH RACK CAPACITY | 20.6 cu.m
or 25.5 cu.m |